Free
£0
forever
1 real app, full platform
Evaluators
- 1 Cluster
- 3 Cloud Components
- 3 K8s Components
- 2 Environments
- 10 Deploys/mo
- 1 User
All features on every tier. Upgrade decisions are purely about scale, not capability.
forever
1 real app, full platform
Evaluators
£3,990/yr
First real team deployment
Small teams (2-5 eng)
£24,990/yr
Scale across teams & clouds
Growing companies (5-50+ eng)
annual contract
Unlimited scale, SLA, support
Large orgs, sales-led
The only platform with AI resource planning & validation, K8s provisioning, agentic IaC, app deployment and workflow engine in one product
| Capability | Wayfinder | Qovery | Humanitec | Spacelift | Env0 | Firefly |
|---|---|---|---|---|---|---|
| Entry Price | Free – £399/mo | $299/mo | $2,199/mo | $399/mo | $1,500/mo | $2,499/mo |
| AI Resource Planning & Validation | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Agentic IaC Plan Generation | ✓ | ✗ | – | ✗ | – | ✗ |
| K8s Cluster Provisioning (EKS/AKS/GKE) | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Bring Your Own K8s (BYOK) | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| App Deployment & Stacks | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Ephemeral Environments | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Workflow Engine & Integrations | ✓ | – | ✗ | ✗ | – | ✗ |
| Self-Service Developer Portal | ✓ | ✓ | ✗ | ✓ | ✓ | – |
| Drift Detection & Remediation | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Free Tier | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
Wayfinder is the only platform with AI-driven resource planning, testing and validation built in, alongside K8s provisioning, IaC management, app deployment and a full workflow engine. No competitor covers all five.